Standard: | ASTM | Grade: | S235JR-S335JR Series |
---|---|---|---|
Type: | Equal | Tolerance: | ±1% |
Processing Service: | Cutting, Punching, Welding, Bending | Alloy Or Not: | Non-Alloy |
Invoicing: | By Theoretical Weight | Delivery Time: | 7-15 Days |
Product Name:: | Carbon Steel Angle Bar | Thickness:: | 3-24mm |
Size:: | 20*20mm-200*200mm Or Customized | Length:: | 6m 8m 12m Or Customized |
MOQ:: | 1000KGS | Shape: | Equilateral Angle Bar |
Processing: | Provide Steel Process Servive | Certificated: | ISO9001 |
Payment Term: | 30%T/T Advance + 70% Balance | Package: | Standard Sea-worthy Packing |
Product name: | Carbon Angle Steel Bar |
Thickness: | 3-24mm |
Size: | 20*20mm-200*200mm or customized |
Length: | 6m 12m or customized |
MOQ: | 1000KGS |
Surface Treatment: | Galvanizing/Painting/Anti-rust coating |
Material Grade: | 20# 10# Q195 Q215 Q255 Q275 Q235 A36 Q345 S235jr St37 S355jr Sae1006 Q235B Ss400 SPCC SPCD SPCE DC01 DC03 DC04 St12 St13 St14 CS Dx51D Dx52D Dx53D Dx54D S220GD S250GD S280GD S350GD S550GD SGCC SGCH SGH400 A106 A36 A53 APL 5L PSL1 GR.B X42-X80 25Mn 27SiMn E355 |
Standard: | ASTM, AISI,CE, EN,GB/T 706-2016,BS, BIS,SNI, SONCAP, SABS, JIS, GS, ISO9001 |
Keyword: | Carbon Steel Angle Bar |
Tolerance: | ±1% |
Technique: | Hot rolled/Cold rolled |
Application: | Architecture and Decoration,Building Materials |
Package: | Standard export packaging or according to customer requirements |
Shape: | Equilateral Angle Steel Bar |
Aluminum Bar Round Rod Aluminium 5005 5083 6060 6061 6063 6082 7075 T651 Aluminum Round Rod in Stock
High Quality 6061 T6 Aluminum Solid Rod 8mm 18mm Aluminum Bright Surface bar Hard Aluminum Round Bar
High Quality S355JR S355Q235 Carbon Steel H-Section Beam for Building for Construction
High Quality S355JR S355 Q235 Carbon Steel H-Section Beam for Structural Building
High Quality S355JR S355 Q235 Carbon Steel H-Section Beam for Building
High Quality S355JR S355 Q235 Carbon Steel H-Shaped Steel for Building
| Sitemap